Projects
Devisfunny, Cuba (Functional Analyst / QA, Jun 2012 – Jul 2017)
| Project | Period |
|---|---|
| Virtual Laboratory – Ergonomics | Jun 2017 |
| Renewable Energy Investments Control – Ministry of Energy and Mines | Jun 2017 |
| CIMEX Investments Contract Management | Apr 2017 |
| Reading Room Services Management – National Archive of Cuba | Jan 2017 |
| Fairs Management – Palco Group | Jan 2017 |
| Central Kitchen Product Planning – Hotel Cubanacán Mariposa | Jan 2017 |
| Donations Planning & Control | Dec 2016 |
| Certification Services Management – National Archive of Cuba | Jun 2016 |
| IT Services Evaluation – CALISOFT | Jun 2016 |
| Trade Union Sections Management – Directorate of Immigration and Foreigners Identification | Feb – Jun 2016 |
| Product & Services Commercial Management – Neuronic S.A. | Feb 2016 |
| SEPSA Technical Management | Feb 2016 |
| Book Distribution System – DNL | Jun 2016 |
| Flight Information Management | Mar 2015 – Feb 2016 |
| Tangible Assets Maintenance System | Feb 2015 – Jan 2016 |
| Gastronomic Services Management – Isola del Sole | Mar 2015 |
| Software Development Estimation Tool | Feb 2015 & Mar 2015 |
| Tourist Services Reservation System | Apr 2014 |
| Economic Indicators Management – Company of Quality Assurance Services | Feb 2014 |
| HR Recruitment & Selection – CIMEX | May 2014 |
| Cuban Radio Amateur Federation System | Mar 2014 |
| Microbial & Cell Culture Collections – LABIOFAM | Mar 2014 |
| Recruitment & Labor Records System | Sep 2014 |
| Ministry of Foreign Affairs File System | Nov 2014 |
| Distance Training Management – Center of Neurosciences of Cuba | May 2014 |
| Billing System – Neuroscience Center of Cuba | Mar 2014 |
| Security Services Offers System | Feb 2014 |
| Collaborative Portal – Molecular Immunology Center | May 2013 |
| Part Management System – Tobacco | May 2013 |
| Authorization Software – Banco Popular de Ahorro | May 2013 |
| Marine & Coastal Biodiversity System – Cuba | Jun 2013 |
| Master Programs Management System – Reference Center for Advanced Education | May 2013 |
| Institutional System – Cuban Society Friends of the Equines | May 2013 – Jun 2016 |
| Personnel Control System – MININT H2 | May 2013 |
| Incident Management System | May 2013 |
| Booking System – Travel Agency | Mar 2013 |
| Power Plants Management System – Distributed Generation | Oct 2012 |
| R&D Projects Management System – Center of Engineering and Chemical Research | Oct 2012 – Jun 2014 |
| Contract Management System – Company of Services of Quality Assurance | Oct 2012 – Feb 2014 |
| Sales Plan & Payment System – Company of Services of Quality Assurance | Oct 2012 – Jun 2013 |
| Automated System – UJC National Committee | Sep – Dec 2012 |
| eTravel Project – Travel Agency San Cristóbal S.A. | May – Jul 2012 |
