Career Overview
Career Path
| Company / Institution | Role(s) | Period | Highlights |
|---|
| PedidosYa – Uruguay | Senior Site Reliability Engineer Senior Performance Engineer | 2017 – Present | – Reliability & observability in production.- Incident response & postmortems.- Performance testing strategy & automation.- Monitoring tools (Grafana, Loki, Datadog, Opsgenie). |
| ORT University – Uruguay | Professor – Functional Analysis & Systems Design | 2022 – Present | – Teach courses in systems analysis & design.- Strengthen professional skills in students.- Apply methodologies & business solutions. |
| Devisfunny – Cuba | Functional Analyst / QA | 2012 – 2017 | – Requirements analysis & documentation.- Business process modeling.- QA strategies & test execution.- Collaboration between dev & QA teams. |
| CALISOFT – Cuba | Director of R&D Service Manager Lead Consultant & Auditor Head of Dev Group QA Specialist & Analyst | 2008 – 2017 | – Directed R&D and innovation in software quality.- Managed client services & contracts.- Led CMMI/ITIL consultancy & audits.- Directed software projects & architecture.- Defined testing strategies. |
| Informatics Science University (UCI) – Cuba | Professor (Undergrad & Postgrad) | 2008 – 2017 | – Taught Software Engineering, Testing & Quality Models.- Postgrad training in CMMI, ITIL, Project Management.- Guided academic & research projects. |
Teaching Experience
ORT University, Uruguay
Current
| Role | Course / Topic | Period |
|---|
| Professor | Análisis y Diseño Funcional | Current |
Informatics Science University (UCI), Cuba
Sep 2008 – Jul 2017
Postgraduate Courses
| Role | Course / Topic | Period |
|---|
| Professor | Diploma of the Capacity and Integrated Maturity Model for Development (CMMI-DEV) | Sep 2012 – Jul 2015 |
| Teacher | Process Improvement Course based on CMMI-SVC and ITIL | Nov 2012 – Jan 2013 |
| Teacher | Project Monitoring and Control Course | Sep 2009 – Dec 2013 |
| Teacher | Project Planning Course | Sep 2009 – Dec 2013 |
Undergraduate Courses
| Role | Course / Topic | Period |
|---|
| Assistant Professor | Professional Practice II (Software Testing at the Industrial Test Laboratory) | Sep 2011 – Dec 2015 |
| Professor | Quality Profile, Quality Models, Process and Process Improvements | Sep 2010 – Jul 2011 |
| Professor | Software Engineering I & II | Sep 2008 – Jul 2010 |
Certifications
| Certification | Issuing Organization | Credential ID | Date |
|---|
| ISTQB® Certified Tester Performance Testing | iSQI Group | 20-CTFL-PT-186523-12 | Mar, 2021 |
| ISTQB Certified Tester – Foundation Level | iSQI Group | 19-CTFL-156376-09 | Apr, 2019 |
Professional Training
| Training | Topic | Issuing Organization | Date |
|---|
| Diploma in System of Management of the Quality | Improvement of processes for the information technology services entities of the University of Informatics Sciences (UCI) | Quality Assurance Service Company | 2016 |
| Master’s degree in Software Quality | Framework of processes for the information technology services entities of the UCI | UCI | Oct, 2013 |
| Assistant Principal Teacher Category | Subject Management of software, Theme II: Introduction to the Integrated Maturity and Capability Model (CMMI) V1.3. Process areas of level 2 | UCI | Jun, 2012 |
| Diploma in Teaching University | Proposal of an integration strategy of good practices of the UCI improvement program with the discipline Engineering and Software Management | UCI | Oct, 2010 |
| Informatics Science Engineer | Analysis and Design of a platform to support the software production process | UCI | Jul, 2008 |
Additional Courses & Training Completed
| Course | Institution | Date |
|---|
| Metodologías activas de enseñanza | Centro de Actualización en la Enseñanza Superior (CAES) | Oct, 2024 |
| Social Communication for spokespersons, correspondents, managers of social networks and institutional communicators | UCI | 2017 |
| Basic English Language Course | UCI | 2017 |
| Development of communicative skills in English for PhD | UCI | 2016 |
| Standard ISO / IEC 20000-1: 2010 | UCI | 2016 |
| Writing scientific texts | UCI | 2016 |
| Teaching and Learning Methodology | UCI | 2014 |
| Speech and Communication Strategies | UCI | 2013 |
| Fundamentals of Software Engineering and Quality | UCI | May, 2011 |
| Quality Assurance to Process and Product as part of the Diploma of Software Quality | UCI | Dec, 2010 |
| Postgraduate course Audits to Quality | UCI | Oct, 2010 |
| Quality Assurance to Process and Products | UCI | Dec, 2010 |
| Configuration Management | UCI | Nov, 2010 |
| Diploma of University Teaching | UCI | Nov, 2010 |
| Validation and Verification | UCI | Oct, 2010 |
| Measurement and Analysis based on CMMI-DEV 1.2 | UCI | Oct, 2010 |
| Agreement Management with Suppliers | UCI | Mar, 2010 |
| Requirements Management | UCI | Mar, 2010 |
| Quality Assurance to Process and Product | UCI | Mar, 2010 |
| Project Planning | UCI | Mar, 2010 |
| Project Monitoring and Control | UCI | Mar, 2010 |
| Teaching and University Innovation | UCI | Jul, 2009 |
| Basic English Language Course | UCI | Apr, 2009 |
| Training Course for Internal Auditors | RCB Classification Society | Sep, 2008 |
| Interpretation of the norm ISO 9001:2001 | RCB Classification Society | Sep, 2008 |